Table structure:
- name - String
- description - String
- image - File
- birth_date - Datetime
- birth_date_precision - String (allowed values: day · month · year · circa)
- birth_place - Page
- death_date - Datetime
- death_date_precision - String (allowed values: day · month · year · circa)
- death_place - Page
- wikidata - String
- wikipedia - String
- wabi - String
- wikitree - String
- familysearch - String
- ancestry - String
This table has 480 rows altogether.
| Page | name | description | image | birth date | birth date precision | birth place | death date | death date precision | death place | wikidata | wikipedia | wabi | wikitree | familysearch | ancestry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Brown (edit) | |||||||||||||||
| Abraham Moise Josephson (edit) | Q120486115 | 242492162928 | |||||||||||||
| Adele Carles (edit) | Q4681874 | ||||||||||||||
| Aga Khan IV (edit) | Q311793 | ||||||||||||||
| Agnieshka Kiera (edit) | |||||||||||||||
| Alan Bond (edit) | Q550179 | ||||||||||||||
| Alan Mansfield (edit) | ![]() |
||||||||||||||
| Albert Ernest Trivett (edit) | Q116980209 | 242484045765 | |||||||||||||
| Albert Grigg (edit) | Q138257658 | ||||||||||||||
| Albert Trivett (edit) | Q116980209 | ||||||||||||||
| Alec Smith (edit) | |||||||||||||||
| Alexander Campbell Onslow (edit) | Q4719784 | ||||||||||||||
| Alexander Collie (edit) | Q443356 | ||||||||||||||
| Alexander Fendam (edit) | |||||||||||||||
| Alexander Francisco (edit) | Q119862138 | 242487389102 | |||||||||||||
| Alexander Thomas McGuffie (edit) | McGuffie-39 | ||||||||||||||
| Alfred Hawes Stone (edit) | |||||||||||||||
| Alfred Kirk Chopin (edit) | |||||||||||||||
| Alfred Maywood (edit) | |||||||||||||||
| Alfred Pickering (edit) | |||||||||||||||
| Alfred Sandover (edit) | Q4723398 | ||||||||||||||
| Allen Graham (edit) | |||||||||||||||
| Andrew Forrest (edit) | Q504773 | ||||||||||||||
| Ann Leighton (edit) | |||||||||||||||
| Anne Hilda Ameling (edit) | Q119806806 | ||||||||||||||
| Annie Barnett (edit) | |||||||||||||||
| Anthony Curtis (edit) | |||||||||||||||
| Antun Sardelic (edit) | |||||||||||||||
| Arthur Daley (edit) | |||||||||||||||
| Arthur Elvin Davies (edit) | ![]() |
||||||||||||||
| Arthur Gilbert Howell (edit) | Q27850008 | ||||||||||||||
| Arthur Price (edit) | |||||||||||||||
| Arthur Saxon (edit) | |||||||||||||||
| Athanasios Auguste (edit) | |||||||||||||||
| Augustus Short (edit) | Q4821541 | ||||||||||||||
| Barbara Haddy (edit) | |||||||||||||||
| Barney Silbert (edit) | ![]() |
||||||||||||||
| Barrington Wood (edit) | Q24648712 | ||||||||||||||
| Bartholomew Timothy Daly (edit) | Daly-2759 | ||||||||||||||
| Ben Lawver (edit) | |||||||||||||||
| Benjamin Francis Helpman (edit) | Q108103419 | ||||||||||||||
| Bert Leighton (edit) | |||||||||||||||
| Betty McGeever (edit) | |||||||||||||||
| Bill Bowles (edit) | |||||||||||||||
| Bill Bridge (edit) | |||||||||||||||
| Billy Clare (edit) | Q125576259 | ||||||||||||||
| Bob Reece (edit) | Q133681964 | ||||||||||||||
| Bon Scott (edit) | Q204162 | ||||||||||||||
| Brendan Kelly (edit) | |||||||||||||||
| Bret Christian (edit) | |||||||||||||||
| Brian Klopper (edit) | Q123630801 | ||||||||||||||
| Bridget Hurford (edit) | |||||||||||||||
| Bro. Raymond (edit) | |||||||||||||||
| Bruce Thorpe (edit) | Thorpe-3751 | ||||||||||||||
| C.Y. O'Connor (edit) | Q1065704 | ||||||||||||||
| Carl Edwards (edit) | |||||||||||||||
| Carl Payne (edit) | |||||||||||||||
| Carl Ratazzi (edit) | |||||||||||||||
| Carmel Mullally (edit) | |||||||||||||||
| Carmen Lawrence (edit) | Q434475 | ||||||||||||||
| Caroline Jane Armstrong (edit) | Armstrong-28226 | ||||||||||||||
| Cathy Hall (edit) | |||||||||||||||
| Cecil Henry Hammond (edit) | 1887–1954 | Hammond-17416 | |||||||||||||
| Charles 'Curley' Molyneux (edit) | 1881-11-30 | day | 1953-06-09 | day | Q138297258 | Molyneux-1298 | |||||||||
| Charles Abbey (edit) | |||||||||||||||
| Charles Alexander John Piesse (edit) | Q109815170 | ||||||||||||||
| Charles Alfred Bland (edit) | |||||||||||||||
| Charles Cotton Curtis (edit) | |||||||||||||||
| Charles D. Wright (edit) | Q113661267 | ||||||||||||||
| Charles Edward O'Meara (edit) | |||||||||||||||
| Charles Finnerty (edit) | Q121029405 | ||||||||||||||
| Charles Harper (edit) | Q5078788 | ||||||||||||||
| Charles Howe Fremantle (edit) | Q1064450 | ||||||||||||||
| Charles Hudson (edit) | Q121022312 | ||||||||||||||
| Charles Millington Nixon (edit) | Q122648453 | ||||||||||||||
| Charles Percival Rule (edit) | Q120183292 | ||||||||||||||
| Charles Simmons (edit) | Simmons-16754 | ||||||||||||||
| Charles W. Henderson (edit) | |||||||||||||||
| Charles William Eichbaum (edit) | |||||||||||||||
| Charles Yelverton O'Connor (edit) | Q1065704 | ||||||||||||||
| Colin Baird (edit) | Q119490013 | 242484299424 | |||||||||||||
| Colin Story (edit) | |||||||||||||||
| Craig Silvey (edit) | Q5181449 | ||||||||||||||
| Cyril Bryan (Cygnet) (edit) | |||||||||||||||
| D'arcy Ellis (edit) | |||||||||||||||
| Daniel Carter (edit) | |||||||||||||||
| Daniel Elias (edit) | Q136681876 | ||||||||||||||
| David Dare Parker (edit) | |||||||||||||||
| David George Apps (edit) | Apps-918 | ||||||||||||||
| David Hutchison (edit) | Q126686647 | ||||||||||||||
| David Hynes (edit) | Hynes-1950 | ||||||||||||||
| David Ronayne (edit) | |||||||||||||||
| Deborah Gare (edit) | Q132707387 | ||||||||||||||
| Dennis Byrne (edit) | |||||||||||||||
| Don Gillan (edit) | |||||||||||||||
| Don May (edit) | Q24844253 | ||||||||||||||
| Don Whittington (edit) | |||||||||||||||
| Doug Thompson (edit) | |||||||||||||||
| Dubois Agett (edit) | |||||||||||||||
| E.L. Driver (edit) |































