Fremantle Society Photographic Survey — King William Street
This page is part of the Fremantle Society Photographic Survey.
This survey was undertaken in the late 1970s and early '80s by the Fremantle Society, and aimed to collect a comprehensive collection of photos of Fremantle buildings in order to assess and promote the built heritage of the city.
All photos are licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
These 38 photographs of King William Street appear here in the order in which they are stored in folder 7 of the physical archives (where there are four per landscape-oriented page in left-to-right, top-to-bottom order).
Permanent URL: freopedia.org/FSPSKWS
4 King William Street (File)
608 King William Street (File)
10 King William Street (File)
King William Street 004, 16-5-F, 1978.png (File)
302 South Terrace (File)
302 South Terrace (File)
12 King William Street (File)
King William Street 008, No 14, 17-12-E, 1978.png (File)
King William Street 009, No 16, 17-12-E, 1978.png (File)
King William Street 010, No 18, 17-12-E, 1978.png (File)
King William Street 011, No 20, 17-12-E, 1978.png (File)
King William Street 012, No 22 lot 40, Michael Naidos, 17-12-E, 1978.png (File)
King William Street 013, No 24, 17-12-E, 1978.png (File)
King William Street 014, No 26, 17-12-E, 1978.png (File)
King William Street 015, No 28, 17-12-E, 1978.png (File)
King William Street 016, No 30, 17-12-E, 1978.png (File)
King William Street 017, No 32, 17-12-E, 1978.png (File)
King William Street 018, No 1, 18-5-G, 1978.png (File)
King William Street 019, No 3, 16-5-G, 1978.png (File)
King William Street 020, No 5, 16-5-G, 1978.png (File)
King William Street 021, Cnr Marine Tce, 16-5-G, 1978.png (File)
King William Street 022, No 7, 16-5-G, 1978.png (File)
King William Street 023, No 9, 16-5-G, 1978.png (File)
King William Street 024, No 11, 16-5-G, 1978.png (File)
King William Street 025, No 13, Jane and Norma Tapper, lot 48, 16-5-G, 1978.png (File)
King William Street 026, No 15, 17-13-F, 1978.png (File)
King William Street 027, No 17, 17-13-F, 1978.png (File)
King William Street 028, No 19, 17-13-F, 1978.png (File)
King William Street 029, No 21, 17-13-F, 1978.png (File)
King William Street 030, 17-12-E, 1978.png (File)
King William Street 031, cnr Attfield, 17-12-(F or E), 1978.png (File)
King William Street 032, No 23 Ante and Viktorija Borcic, Lot 57, 17-12-F, 1978.png (File)
King William Street 033, No 25, 17-12-F, 1978.png (File)
King William Street 034, No 27, 17-12-F, 1978.png (File)
King William Street 035, No 29, 17-12-F, 1978.png (File)
King William Street 036, No 31, 17-12-F, 1978.png (File)
King William Street 037, No 33, 17-12-F, 1978.png (File)
King William Street 038, maybe No 35, rear 131 Attfield St, 17-12-F, 1978.png (File)